<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>MN Foreclosure &#124; Minnesota Foreclosures &#124; Foreclosure Management &#187; Minnesota Investment</title>
	<atom:link href="http://www.foreclosure.mn/category/minnesota-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosure.mn</link>
	<description>Foreclosure information can be found on this site. We work within the Twin Cities market selling/managing distressed Minnesota real estate, our MN foreclosure properties and Minnesota foreclosures are available in the form of a foreclosure list to qualified buyers.</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Foreclosed Homes Might Be Turned Into Rental Homes</title>
		<link>http://www.foreclosure.mn/foreclosed-homes-might-be-turned-into-rental-homes/</link>
		<comments>http://www.foreclosure.mn/foreclosed-homes-might-be-turned-into-rental-homes/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:58:03 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Rental Homes]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=336</guid>
		<description><![CDATA[Foreclosed Homes. Soon, the government will be announcing their plans for upwards of 250K homes that are owned by Fannie Mae, Freddie Mac, and HUD. It is possible that they are going to be turning them into a pool of rentals and sell them later as the market improves. How this will be managed or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foreclosure.mn">Foreclosed Homes</a>. Soon, the government will be announcing their plans for upwards of 250K homes that are owned by Fannie Mae, Freddie Mac, and HUD.  It is possible that they are going to be turning them into a pool of rentals and sell them later as the market improves.  How this will be managed or created is anyone&#8217;s guess.  Watch the FHFA- Federal Housing Finance Agency for more information.  On the one hand, it will allow for revenue to be generated from an asset that is vacant.  It also allows for inventory control which might mitigate price declines.  We&#8217;ll have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/foreclosed-homes-might-be-turned-into-rental-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Foreclosure Activity-monthly report from Realty Trac</title>
		<link>http://www.foreclosure.mn/minnesota-foreclosure-activity-monthly-report-from-realty-trac/</link>
		<comments>http://www.foreclosure.mn/minnesota-foreclosure-activity-monthly-report-from-realty-trac/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:23:38 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Realty Trac]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=319</guid>
		<description><![CDATA[The report provided shows statistics and information both nationally and locally here in Minnesota. I have access to additional information and reports that will help add clarity to the news stories you are hearing. Things are tough, but not the same everywhere. Call me for my detailed opinion on where we might be headed.]]></description>
			<content:encoded><![CDATA[<p>The report provided shows statistics and information both nationally and locally here in <a href="http://www.foreclosure.mn">Minnesota</a>.  I have access to additional information and reports that will help add clarity to the news stories you are hearing.  Things are tough, but not the same everywhere.  Call me for my detailed opinion on where we might  be headed.</p>
<p><a href="http://www.foreclosure.mn/MinnesotaForeclosureStatistics.pdf"><img class="aligncenter size-full wp-image-320" title="MinnesotaForeclosureStatistics" src="http://www.foreclosure.mn/wp-content/uploads/2011/07/MinnesotaForeclosureStatistics.jpg" alt="" width="223" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/minnesota-foreclosure-activity-monthly-report-from-realty-trac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Buyer Down Payment Assistance-Now In Minnetonka</title>
		<link>http://www.foreclosure.mn/first-time-buyer-down-payment-assistance-now-in-minnetonka/</link>
		<comments>http://www.foreclosure.mn/first-time-buyer-down-payment-assistance-now-in-minnetonka/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:06:31 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Down Payment Assistance]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[Minnetonka]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=311</guid>
		<description><![CDATA[See the guidelines about this new program for Minnetonka. These programs exist in other communities as well. I will help you find programs-just like this-in other communities within the Twin Cities. NOW is the time to take advantage of these programs. If lack of a down payment has held you back, now is the time [...]]]></description>
			<content:encoded><![CDATA[<p>See the guidelines about this new program for Minnetonka.  These programs exist in other communities as well.  I will help you find programs-just like this-in other communities within the <a href="http://www.foreclosure.mn">Twin Cities</a>.  NOW is the time to take advantage of these programs.  If lack of a down payment has held you back, now is the time to take a look at these special programs. <a href="http://www.foreclosure.mn/WelcometoMtkaguidelines.doc"><strong>WelcometoMtkaguidelines.doc</strong></a></p>
<p><a href="http://www.foreclosure.mn/Housingprogramspreapplication.pdf"><img class="aligncenter size-medium wp-image-312" title="Housingprogramspreapplication" src="http://www.foreclosure.mn/wp-content/uploads/2011/07/Housingprogramspreapplication-231x300.jpg" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/first-time-buyer-down-payment-assistance-now-in-minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Minnetonka">44.9211836 -93.4687489</georss:point>
	</item>
		<item>
		<title>How Does RE/MAX Compare? Let&#8217;s look at 2011</title>
		<link>http://www.foreclosure.mn/how-does-remax-compare-lets-look-at-2011/</link>
		<comments>http://www.foreclosure.mn/how-does-remax-compare-lets-look-at-2011/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:05:41 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[RE/MAX]]></category>
		<category><![CDATA[Twin Cities Metro]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=241</guid>
		<description><![CDATA[The numbers are now out! RE/MAX is a top producing company. In many markets, RE/MAX is the leader-often head and shoulders above the competition. I have been with RE/MAX for 16 years. Prior to that, I was with another large company for 10 years. Before you select an agent, interview a RE/MAX agent. I think [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers are now out!  RE/MAX is a top producing company.  In many markets, RE/MAX is the leader-often head and shoulders above the competition.  I have been with RE/MAX for 16 years.  Prior to that, I was with another large company for 10 years.  Before you select an agent, interview a RE/MAX agent.  I think you will agree that there is a difference.  If you&#8217;re in the <a href="http://www.foreclosure.mn">Twin Cities</a> Metro-consider my services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/how-does-remax-compare-lets-look-at-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Homeowner Refinance Programs Extended For 1 More Year</title>
		<link>http://www.foreclosure.mn/underwater-homeowner-refinance-programs-extended-for-1-more-year/</link>
		<comments>http://www.foreclosure.mn/underwater-homeowner-refinance-programs-extended-for-1-more-year/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 02:02:29 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Underwater Homeowner Refinance Programs]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=236</guid>
		<description><![CDATA[FHFA Extends Refinance Program By One Year Washington, DC &#8212; Federal Housing Finance Agency Acting Director Edward J. DeMarco has announced an extension of the Home Affordable Refinance Program (HARP), a refinancing program administered by Fannie Mae and Freddie Mac, to June 30, 2012. The program was set to expire on June 30 of this [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">FHFA Extends Refinance Program By One Year</h3>
<p>Washington, DC &#8212; Federal Housing Finance Agency Acting Director Edward J. DeMarco has  announced an extension of the Home Affordable Refinance Program (HARP), a refinancing program administered by Fannie Mae and Freddie Mac, to June 30, 2012. The program was set to expire on June 30 of this year. In addition, Fannie Mae and Freddie Mac will make the following adjustments to their programs: Freddie Mac will exempt HARP loans from their recently announced price adjustments and Fannie Mae will conform their eligibility date to May 2009.</p>
<p>The program expands access to refinancing for qualified individuals and families whose homes have lost value. HARP has grown over the past year. In 2010, Fannie Mae and Freddie Mac purchased or guaranteed more than 6.8 million <a href="http://www.foreclosure.mn">refinanced mortgages</a>. Of this total, 621,803 were HARP refinances with LTVs between 80 percent and 125 percent. This is up from 190,180 in 2009, when HARP began.</p>
<p>For more information on Fannie Mae and Freddie Mac refinance activity, see FHFA’s<span style="color: #000080;"> Fourth Quarter 2010 Foreclosure Prevention &amp; Refinance Report</span>. Additionally, homeowners can visit <a href="http://www.makinghomeaffordable.gov/">www.MakingHomeAffordable.gov</a> for more information on the program.</p>
<p style="text-align: center;">###</p>
<p>The Federal Housing Finance Agency regulates Fannie Mae, Freddie Mac and the 12 Federal Home Loan Banks. These government-sponsored enterprises provide more than $5.9 trillion in funding for the U.S. mortgage markets and financial institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/underwater-homeowner-refinance-programs-extended-for-1-more-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Payment Assistance Synopsis</title>
		<link>http://www.foreclosure.mn/down-payment-assistance-synopsis/</link>
		<comments>http://www.foreclosure.mn/down-payment-assistance-synopsis/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 10:46:47 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Down Payment Assistance Synopsis]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=229</guid>
		<description><![CDATA[Where there is a will, there is a way. There are many many programs today that are city specific. So, the attached synopsis is a multi county foreclosure down payment assistance pool. Basically, there is money available for purchasers of distressed homes. If you want to buy a home and are flexible in which area [...]]]></description>
			<content:encoded><![CDATA[<p>Where there is a will, there is a way.  There are many many programs today that are city specific.  So, the attached synopsis is a multi county <a href="http://www.foreclosure.mn">foreclosure</a> down payment assistance pool.  Basically, there is money available for purchasers of <a href="http://www.minneapolisstpaulhomes.com/">distressed homes</a>.  If you want to buy a home and are flexible in which area you make your purchase, we can try to find you some programs.</p>
<p><a href="http://www.homesminneapolis.net/MultiCOunties-ForeclosureDownpaymentAssistancePool.pdf"><img class="aligncenter size-full wp-image-230" title="MultiCOunties-ForeclosureDownpaymentAssistancePool" src="http://www.foreclosure.mn/wp-content/uploads/2011/03/MultiCOunties-ForeclosureDownpaymentAssistancePool.jpg" alt="" width="206" height="297" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/down-payment-assistance-synopsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase 80/10/10 and 80/5/15 STILL exists</title>
		<link>http://www.foreclosure.mn/purchase-801010-and-80515-still-exists/</link>
		<comments>http://www.foreclosure.mn/purchase-801010-and-80515-still-exists/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:32:19 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[EVERY]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[second mortgage product]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=223</guid>
		<description><![CDATA[As of this post, the 80/10/10 and 80/5/15 can still be done. While underwriting has allowed it, it has been very difficult to find a second mortgage product that would write a 5 or 10% second mortgage. Well, after many phone calls, we have sourced two lenders who at this time are willing to offer [...]]]></description>
			<content:encoded><![CDATA[<p>As of this post, the 80/10/10 and 80/5/15 can still be done.  While underwriting has allowed it, it has been very difficult to find a second mortgage product that would write a 5 or 10% second mortgage.  Well, after many phone calls, we have sourced two lenders who at this time are willing to offer the second <a href="http://www.ventureloanapp.com">mortgage</a>.  One is a bank and the other is a credit union.  As with EVERY program, the rules can and do change at any given moment.  The key to both product is extremely high credit scores and a file that utilizes conservative ratios.  If you don&#8217;t have at least a 700 score, this might not be something you can utilize at this time.  For the 80/10/10, you will need a 740 or better score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/purchase-801010-and-80515-still-exists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Your Home Worth Today?</title>
		<link>http://www.foreclosure.mn/what-is-your-home-worth-today/</link>
		<comments>http://www.foreclosure.mn/what-is-your-home-worth-today/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:53:27 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Home Price Calculator]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=221</guid>
		<description><![CDATA[I found a cool resource at http://www.FHFA.gov. If you go there, in the middle of the page you will find something called the Home Price Calculator. You input your home purchase information in terms of State, quarter in which you purchased and the quarter in which you&#8217;d like to get the valuation. Next, you hit [...]]]></description>
			<content:encoded><![CDATA[<p>I found a cool resource at <a href="http://www.FHFA.gov">http://www.FHFA.gov</a>.  If you go there, in the middle of the page you will find something called the <strong>Home Price Calculator</strong>.  You input your <a href="http://www.foreclosure.mn">home purchase</a> information in terms of State, quarter in which you purchased and the quarter in which you&#8217;d like to get the valuation.  Next, you hit calculate, and it will show you a chart.  While it isn&#8217;t specific to YOUR exact home, it does give trends for your area.  If you want specific information-specific to your home-within the Twin Cities metro-give me a call and we can discuss your situation.  I can then give you guidance on what the value might be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/what-is-your-home-worth-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know-Current &amp; Future Housing Data</title>
		<link>http://www.foreclosure.mn/did-you-know-current-future-housing-data/</link>
		<comments>http://www.foreclosure.mn/did-you-know-current-future-housing-data/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:49:41 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Current & Future Housing Data]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=217</guid>
		<description><![CDATA[Watch this video-then call me to help you buy or sell a new home or investment property.]]></description>
			<content:encoded><![CDATA[<p>Watch this video-then call me to help you buy or sell a new <a href="http://www.foreclosure.mn">home or investment</a> property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/did-you-know-current-future-housing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips to Determine How Much Mortgage You Can Afford</title>
		<link>http://www.foreclosure.mn/4-tips-to-determine-how-much-mortgage-you-can-afford/</link>
		<comments>http://www.foreclosure.mn/4-tips-to-determine-how-much-mortgage-you-can-afford/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 03:53:42 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=213</guid>
		<description><![CDATA[By knowing how much mortgage you can handle, you can ensure that home ownership will fit in your budget. Here are six surefire ways you can get your finances in order before you buy a home. Homeownership should make you feel safe and secure, and that includes financially. Be sure you can afford your home [...]]]></description>
			<content:encoded><![CDATA[<p>By knowing how much <a href="http://www.ventureloanapp.com">mortgage</a> you can handle, you can ensure that <a href="http://www.foreclosure.mn">home ownership</a> will fit in your budget.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=84454776001&amp;playerId=1465406675&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1465406675" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f8/1465406675" flashvars="videoId=84454776001&amp;playerId=1465406675&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object><br />
Here are six surefire ways you can get your finances in order before you buy a home.</p>
<p>Homeownership should make you feel safe and secure, and that includes financially. Be sure you can afford your home by calculating how much of a mortgage you can safely fit into your budget.</p>
<p>Instead of just taking out the biggest mortgage a lender qualifies you to borrow, consider how much you want to pay each month for housing based on your financial and personal goals.</p>
<p>Think ahead to major life events and consider how those might influence your budget. Do you want to return to school for an advanced degree? Will a new child add day care to your monthly expenses? Does a relative plan to eventually live with you and contribute to the mortgage?</p>
<p>Still not sure how much you can afford? You can use the same formulas that most lenders use, or try another of these traditional methods for estimating the amount of mortgage you can afford.</p>
<p>1. <strong>The general rule of mortgage affordability</strong><br />
As a rule of thumb, you can typically afford a home priced two to three times your gross income. If you earn $100,000, you can typically afford a home between $200,000 and $300,000.</p>
<p>To understand how that rule applies to your particular financial situation, prepare a family budget and list all the costs of homeownership, like property taxes, insurance, maintenance, utilities, and community association fees, if applicable, as well as costs specific to your family, such as day care costs.</p>
<p>2. <strong>Factor in your downpayment</strong><br />
How much money do you have for a downpayment? The higher your downpayment, the lower your monthly payments will be. If you put down at least 20% of the home’s cost, you may not have to get private mortgage insurance, which costs hundreds each month. That leaves more money for your mortgage payment.<br />
The lower your downpayment, the higher the loan amount you’ll need to qualify for and the higher your monthly mortgage payment.</p>
<p>3. <strong>Consider your overall debt</strong><br />
Lenders generally follow the 28/41 rule. Your monthly mortgage payments covering your home loan principal, interest, taxes, and insurance shouldn’t total more than 28% of your gross annual income. Your overall monthly payments for your mortgage plus all your other bills, like car loans, utilities, and credit cards, shouldn’t exceed 41% of your gross annual income.</p>
<p>Here’s how that works. If your gross annual income is $100,000, multiply by 28% and then divide by 12 months to arrive at a monthly mortgage payment of $2,333 or less. Next, check the total of all your monthly bills including your potential mortgage and make sure they don’t top 41%, or $3,416 in our example.</p>
<p>4. <strong>Use your rent as a mortgage guide</strong><br />
The tax benefits of homeownership generally allow you to afford a mortgage payment—including taxes and insurance—of about one-third more than your current rent payment without changing your lifestyle. So you can multiply your current rent by 1.33 to arrive at a rough estimate of a mortgage payment.</p>
<p>Here’s an example. If you currently pay $1,500 per month in rent, you should be able to comfortably afford a $2,000 monthly mortgage payment after factoring in the tax benefits of homeownership.</p>
<p>However, if you’re struggling to keep up with your rent, consider what amount would be comfortable and use that for the calcuation instead.</p>
<p>Also consider whether or not you’ll itemize your deductions. If you take the standard deduction, you can’t also deduct mortgage interest payments. Talking to a tax adviser, or using a tax software program to do a “what if” tax return, can help you see your tax situation more clearly.</p>
<p>G.M. Filisko is an attorney and award-winning writer who’s owned her own home for more than 20 years. A frequent contributor to many national publications including Bankrate.com, REALTOR® Magazine, and the American Bar Association Journal, she specializes in real estate, business, personal finance, and legal topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/4-tips-to-determine-how-much-mortgage-you-can-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.foreclosure.mn @ 2012-02-04 12:20:43 -->
