<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>MN Foreclosure &#124; Minnesota Foreclosures &#124; Foreclosure Management &#187; Real Estate Investing</title>
	<atom:link href="http://www.foreclosure.mn/category/real-estate-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosure.mn</link>
	<description>Foreclosure information can be found on this site. We work within the Twin Cities market selling/managing distressed Minnesota real estate, our MN foreclosure properties and Minnesota foreclosures are available in the form of a foreclosure list to qualified buyers.</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Real Estate Investment Opportunities within the Twin Cities</title>
		<link>http://www.foreclosure.mn/real-estate-investment-opportunities-within-the-twin-cities/</link>
		<comments>http://www.foreclosure.mn/real-estate-investment-opportunities-within-the-twin-cities/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 05:13:15 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[CIAS]]></category>
		<category><![CDATA[First Time Investor]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Performance Investor]]></category>
		<category><![CDATA[Portfolio Investor]]></category>
		<category><![CDATA[Real Estate Investment Opportunities]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=330</guid>
		<description><![CDATA[To better serve the needs of real estate investors in Minneapolis &#38; St Paul as well as surrounding areas within the Twin Cities, I have recently earned the Certified Investor Agent Specialist™ (CIAS) Designation. With the CIAS, I have the training, tools and calculations to effectively serve the five investor types: First-Time Investor, Move-Up Investor, [...]]]></description>
			<content:encoded><![CDATA[<p>To better serve the needs of real estate investors in Minneapolis &amp; St Paul as well as surrounding areas within the Twin Cities, I have recently earned the Certified Investor Agent Specialist™ (CIAS) Designation. With the CIAS, I have the training, tools and calculations to effectively serve the five investor types: First-Time Investor, Move-Up Investor, Portfolio Investor, Performance Investor, and Rehab and Resell Investor.</p>
<p><a href="http://www.foreclosure.mn">Real estate</a> represents a consistent and stable way to build wealth, brings liquidity to our housing market, and stimulates our local economy. In fact, in the past year, investment and second-home properties represented approximately 27% of all residential sales. It’s also worth noting that nationwide, 43% of real estate investors earned less than $75,000 per year.</p>
<p>Today, real estate is quite literally on sale! There is an unprecedented opportunity to build wealth through real estate, and I specialize in helping all investors achieve their goals.</p>
<p>Contact me today at 952-929-2577  to learn more about investing in real estate.</p>
<p>In my 26 years of real estate sales, I can tell you the values are extreme.  Don&#8217;t let this opportunity pass you by.  Now is the time to purchase real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/real-estate-investment-opportunities-within-the-twin-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Foreclosure Activity-monthly report from Realty Trac</title>
		<link>http://www.foreclosure.mn/minnesota-foreclosure-activity-monthly-report-from-realty-trac/</link>
		<comments>http://www.foreclosure.mn/minnesota-foreclosure-activity-monthly-report-from-realty-trac/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:23:38 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Realty Trac]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=319</guid>
		<description><![CDATA[The report provided shows statistics and information both nationally and locally here in Minnesota. I have access to additional information and reports that will help add clarity to the news stories you are hearing. Things are tough, but not the same everywhere. Call me for my detailed opinion on where we might be headed.]]></description>
			<content:encoded><![CDATA[<p>The report provided shows statistics and information both nationally and locally here in <a href="http://www.foreclosure.mn">Minnesota</a>.  I have access to additional information and reports that will help add clarity to the news stories you are hearing.  Things are tough, but not the same everywhere.  Call me for my detailed opinion on where we might  be headed.</p>
<p><a href="http://www.foreclosure.mn/MinnesotaForeclosureStatistics.pdf"><img class="aligncenter size-full wp-image-320" title="MinnesotaForeclosureStatistics" src="http://www.foreclosure.mn/wp-content/uploads/2011/07/MinnesotaForeclosureStatistics.jpg" alt="" width="223" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/minnesota-foreclosure-activity-monthly-report-from-realty-trac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales, Foreclosures, Bankruptcies, Judgements All in one Transaction</title>
		<link>http://www.foreclosure.mn/short-sales-foreclosures-bankruptcies-judgements-all-in-one-transaction/</link>
		<comments>http://www.foreclosure.mn/short-sales-foreclosures-bankruptcies-judgements-all-in-one-transaction/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:48:27 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Judgements All in one Transaction]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=317</guid>
		<description><![CDATA[I just had a short sale blow up because of undisclosed tax liens and judgements. The title couldn&#8217;t be cleared and we ended up with a mess. Everyone involved has to dismantle and start over again. I couldn&#8217;t help but be disappointed. But, in today&#8217;s real estate world this is common. It is all about [...]]]></description>
			<content:encoded><![CDATA[<p>I just had a <a href="http://www.foreclosure.mn">short sale</a> blow up because of undisclosed tax liens and judgements.  The title couldn&#8217;t be cleared and we ended up with a mess.  Everyone involved has to dismantle and start over again.  I couldn&#8217;t help but be disappointed.  But, in today&#8217;s real estate world this is common.  It is all about attitude.  When life throws you lemons, learn to make lemonade.  Yes, it is more complicated than that.  Take a look at this video and share it with someone who may have had a set back.  It is really powerful and inspirational</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/short-sales-foreclosures-bankruptcies-judgements-all-in-one-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Real Estate-Investment Property In Minneapolis St Paul</title>
		<link>http://www.foreclosure.mn/twin-cities-real-estate-investment-property-in-minneapolis-st-paul/</link>
		<comments>http://www.foreclosure.mn/twin-cities-real-estate-investment-property-in-minneapolis-st-paul/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:45:37 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Minneapolis St Paul]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Twin Cities Real Estate]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=282</guid>
		<description><![CDATA[This is a recent power point I&#8217;ve just put together. It gives you some ideas and information before you begin investing in real estate. Unlocking The Door To A World Of Real Estate Wealth View more presentations from John Mazzara]]></description>
			<content:encoded><![CDATA[<p>This is a recent power point I&#8217;ve just put together.  It gives you some ideas and information before you begin investing in <a href="http://www.foreclosure.mn">real estate</a>.</p>
<div id="__ss_8218089" style="width: 500px;"><strong><a title="Unlocking The Door To A World Of Real Estate Wealth" href="http://www.slideshare.net/mnguru/unlocking-the-door-to-a-world-of-real-estate-wealth">Unlocking The Door To A World Of Real Estate Wealth</a></strong></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/mnguru">John Mazzara</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/twin-cities-real-estate-investment-property-in-minneapolis-st-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Homeowner Refinance Programs Extended For 1 More Year</title>
		<link>http://www.foreclosure.mn/underwater-homeowner-refinance-programs-extended-for-1-more-year/</link>
		<comments>http://www.foreclosure.mn/underwater-homeowner-refinance-programs-extended-for-1-more-year/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 02:02:29 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Underwater Homeowner Refinance Programs]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=236</guid>
		<description><![CDATA[FHFA Extends Refinance Program By One Year Washington, DC &#8212; Federal Housing Finance Agency Acting Director Edward J. DeMarco has announced an extension of the Home Affordable Refinance Program (HARP), a refinancing program administered by Fannie Mae and Freddie Mac, to June 30, 2012. The program was set to expire on June 30 of this [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">FHFA Extends Refinance Program By One Year</h3>
<p>Washington, DC &#8212; Federal Housing Finance Agency Acting Director Edward J. DeMarco has  announced an extension of the Home Affordable Refinance Program (HARP), a refinancing program administered by Fannie Mae and Freddie Mac, to June 30, 2012. The program was set to expire on June 30 of this year. In addition, Fannie Mae and Freddie Mac will make the following adjustments to their programs: Freddie Mac will exempt HARP loans from their recently announced price adjustments and Fannie Mae will conform their eligibility date to May 2009.</p>
<p>The program expands access to refinancing for qualified individuals and families whose homes have lost value. HARP has grown over the past year. In 2010, Fannie Mae and Freddie Mac purchased or guaranteed more than 6.8 million <a href="http://www.foreclosure.mn">refinanced mortgages</a>. Of this total, 621,803 were HARP refinances with LTVs between 80 percent and 125 percent. This is up from 190,180 in 2009, when HARP began.</p>
<p>For more information on Fannie Mae and Freddie Mac refinance activity, see FHFA’s<span style="color: #000080;"> Fourth Quarter 2010 Foreclosure Prevention &amp; Refinance Report</span>. Additionally, homeowners can visit <a href="http://www.makinghomeaffordable.gov/">www.MakingHomeAffordable.gov</a> for more information on the program.</p>
<p style="text-align: center;">###</p>
<p>The Federal Housing Finance Agency regulates Fannie Mae, Freddie Mac and the 12 Federal Home Loan Banks. These government-sponsored enterprises provide more than $5.9 trillion in funding for the U.S. mortgage markets and financial institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/underwater-homeowner-refinance-programs-extended-for-1-more-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Special Twin Cities Home Buying Programs</title>
		<link>http://www.foreclosure.mn/two-special-twin-cities-home-buying-programs/</link>
		<comments>http://www.foreclosure.mn/two-special-twin-cities-home-buying-programs/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 05:47:04 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Special Twin Cities Home Buying Programs]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=207</guid>
		<description><![CDATA[One program is called FPP-Foreclosure Partnership Program, and the other is NSP2 Homebuyer Assistance Program.  Both programs offer incentive money for a purchase.  I can use these financing programs with one of our mortgage investors.  Consider checking them out to see if they&#8217;d work for you. HennipenCounty-Non-forclosedHomes-overview HennipenCounty-Nsp2-overview]]></description>
			<content:encoded><![CDATA[<p>One program is called FPP-<a href="http://www.foreclosure.mn">Foreclosure</a> Partnership Program, and the other is NSP2 Homebuyer Assistance Program.  Both programs offer incentive money for a purchase.  I can use these financing programs with one of our <a href="http://www.ventureloanapp.com">mortgage investors</a>.  Consider checking them out to see if they&#8217;d work for you.</p>
<table border="0" cellspacing="20" align="center">
<tbody>
<tr>
<td style="text-align: center;">HennipenCounty-Non-forclosedHomes-overview<br />
<a href="http://www.homesminneapolis.net/HennipenCounty-Non-forclosedHomes-overview.pdf"><img src="http://www.homesminneapolis.net/HennipenCounty-Non-forclosedHomes-overview.jpg" alt="" width="211" height="267" /></a></td>
<td style="text-align: center;">HennipenCounty-Nsp2-overview<br />
<a href="http://www.homesminneapolis.net/HennipenCounty-Nsp2-overview.pdf"><img src="http://www.homesminneapolis.net/HennipenCounty-Nsp2-overview.jpg" alt="" width="211" height="267" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/two-special-twin-cities-home-buying-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Minneapolis, Minnesota">44.9799654 -93.2638361</georss:point>
	</item>
		<item>
		<title>Foreclosure Real Estate Investment Strategies</title>
		<link>http://www.foreclosure.mn/foreclosure-real-estate-investment-strategies/</link>
		<comments>http://www.foreclosure.mn/foreclosure-real-estate-investment-strategies/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:33:27 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure homes]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[foreclosure real estate]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[reo properties]]></category>
		<category><![CDATA[Short sale]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=84</guid>
		<description><![CDATA[Foreclosure Real Estate Investment StrategiesBy Simon Volkov Foreclosure real estate investing can be a profitable niche for those who take time to learn the strategies. Foreclosed realty encompasses a variety of properties including residential homes, vacant land, and commercial real estate. When buying foreclosure real estate, investors must be financially prepared to invest in property [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosure Real Estate Investment StrategiesBy <a href="http://ezinearticles.com/?expert=Simon_Volkov" class="broken_link">Simon Volkov</a></p>
<p><a href="http://www.foreclosure.mn">Foreclosure real estate investing</a> can be a profitable niche for those who take time to learn the strategies. Foreclosed realty encompasses a variety of properties including residential homes, vacant land, and commercial real estate.</p>
<p>When buying foreclosure real estate, investors must be financially prepared to invest in property repairs or renovation. While foreclosed properties are priced below market value, homes requiring substantial repair can quickly deplete home equity.</p>
<p>Investors must engage in due diligence by reviewing comparable sales reports and obtaining home inspections, property appraisals, and repair cost estimates to determine the true cost of buying foreclosure properties.</p>
<p>Several options exist for locating foreclosed properties at discounted prices. The most common is to attend public foreclosure auctions. All properties presented through auction are sold in &#8220;as-is&#8221; condition. Buyers must be prepared to submit payment in full within 24 hours once their bid is accepted. Once realty is transferred, property owners are responsible for removing creditor and tax liens and making necessary repairs.</p>
<p>Another option is to seek out foreclosure short sale homes. These properties are in the midst of the foreclosure process and purchase negotiations take place with lenders&#8217; loss mitigation department.</p>
<p>With short sales, lenders agree to accept less than the full amount owed on the home loan. Properties are listed through realtors or sold directly through the bank. The short sale process can be complex and lengthy; taking up to four months or more to complete. Buyers must obtain prequalified financing prior to submitting an offer. It is important to note that banks rarely accept offers lower than the asking price unless property inspections reveal major problems.</p>
<p>Short sale houses can provide investors with a good deal, but may not be the best option for investors who participate in house flipping or plan to use the home to generate rental income. Buyers willing to wait out the process can generally purchase homes at 10- to 20-percent below appraised value.</p>
<p>One way to obtain the best price on foreclosure properties is to seek out private investors who specialize in wholesaling. Some investors and investment groups purchase entire bank portfolios consisting of dozens of bank owned foreclosure properties.</p>
<p>Also known as real estate owned (REO) homes, these properties are houses that did not sell at auction. One of the biggest advantages of REO property is houses are sold with a clean title. When banks regain ownership of foreclosure real estate they remove attached creditor and tax liens and commence with eviction action when foreclosed homeowners refuse to leave the premises.</p>
<p>Investors who buy homes in bulk obtain wholesale pricing and pass savings along to individual buyers. REO homes can often be purchased at 20- to 30-percent below market value and provide investors with instant home equity.</p>
<p>It is crucial for real estate investors to become educated about all facets of buying foreclosure properties. Many newbie investors are tempted by the low price tag of foreclosures, but fail to realize the costs associated with rehabbing the property.</p>
<p>Foreclosures, short sale and bank owned real estate nearly always require some level of repair. Investors must take time to calculate the true cost of the property before making an offer to buy. Otherwise, investors could hold title to a money pit which could take years to financially recover from.</p>
<p>Simon Volkov is a California real estate investor who specializes in buying and selling <a href="http://www.simonvolkov.com/foreclosure-real-estate.html" target="_new">foreclosure real estate</a>, bank owned properties, and short sale homes. His website offers real estate investing articles and resources to help investors develop strategies to build solid investment portfolios. Learn more at <a href="http://www.simonvolkov.com" target="_new">www.SimonVolkov.com</a>.</p>
<p>Article Source: <a href="http://ezinearticles.com/?expert=Simon_Volkov" target="_new" class="broken_link">http://EzineArticles.com/?expert=Simon_Volkov</a><br />
<a href="http://ezinearticles.com/?Foreclosure-Real-Estate-Investment-Strategies&amp;id=4594915" target="_new" class="broken_link">http://EzineArticles.com/?Foreclosure-Real-Estate-Investment-Strategies&amp;id=4594915</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/foreclosure-real-estate-investment-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing-Everything You Need To Know!</title>
		<link>http://www.foreclosure.mn/real-estate-investing-everything-you-need-to-know/</link>
		<comments>http://www.foreclosure.mn/real-estate-investing-everything-you-need-to-know/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:22:04 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=38</guid>
		<description><![CDATA[I came across this e-book and I wanted to share it with you.  I thought the information was useful, the rolodex link in the back of the book with investor resources was incredible.  I think you will enjoy it-it is a pretty light read.  If you get all fired up and want to start looking [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this e-book and I wanted to share it with you.  I thought the information was useful, the rolodex link in the back of the book with investor resources was incredible.  I think you will enjoy it-it is a pretty light read.  If you get all fired up and want to <a href="http://www.foreclosure.mn">start looking for property</a>, just give me a call.</p>
<p><a href="http://www.foreclosure.mn/Real Estate Investing.pdf"><img class="aligncenter size-full wp-image-39" title="realestate_cover_s" src="http://www.foreclosure.mn/realestate_cover_s.jpg" alt="realestate_cover_s" width="140" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/real-estate-investing-everything-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.foreclosure.mn @ 2012-02-04 12:21:56 -->
