<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>MN Foreclosure &#124; Minnesota Foreclosures &#124; Foreclosure Management &#187; minnesota foreclosure</title>
	<atom:link href="http://www.foreclosure.mn/tag/minnesota-foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosure.mn</link>
	<description>Foreclosure information can be found on this site. We work within the Twin Cities market selling/managing distressed Minnesota real estate, our MN foreclosure properties and Minnesota foreclosures are available in the form of a foreclosure list to qualified buyers.</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Minnesota Foreclosure Activity-monthly report from Realty Trac</title>
		<link>http://www.foreclosure.mn/minnesota-foreclosure-activity-monthly-report-from-realty-trac/</link>
		<comments>http://www.foreclosure.mn/minnesota-foreclosure-activity-monthly-report-from-realty-trac/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:23:38 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Realty Trac]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=319</guid>
		<description><![CDATA[The report provided shows statistics and information both nationally and locally here in Minnesota. I have access to additional information and reports that will help add clarity to the news stories you are hearing. Things are tough, but not the same everywhere. Call me for my detailed opinion on where we might be headed.]]></description>
			<content:encoded><![CDATA[<p>The report provided shows statistics and information both nationally and locally here in <a href="http://www.foreclosure.mn">Minnesota</a>.  I have access to additional information and reports that will help add clarity to the news stories you are hearing.  Things are tough, but not the same everywhere.  Call me for my detailed opinion on where we might  be headed.</p>
<p><a href="http://www.foreclosure.mn/MinnesotaForeclosureStatistics.pdf"><img class="aligncenter size-full wp-image-320" title="MinnesotaForeclosureStatistics" src="http://www.foreclosure.mn/wp-content/uploads/2011/07/MinnesotaForeclosureStatistics.jpg" alt="" width="223" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/minnesota-foreclosure-activity-monthly-report-from-realty-trac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Foreclosure comparison report</title>
		<link>http://www.foreclosure.mn/minnesota-foreclosure-comparison-report/</link>
		<comments>http://www.foreclosure.mn/minnesota-foreclosure-comparison-report/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 07:21:26 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[REPORTS]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=210</guid>
		<description><![CDATA[A very interesting year over year foreclosure report was just released. It takes the MN foreclosure crisis and breaks down the data into micro data. It is definitely worth looking at if you want to identify trends and opportunities. http://www.hocmn.org/Stock/Editor/file/REPORTS/2010_YrEnd_ForeclosureCount/2010_Annual_ForeclosuresInMN.pdf]]></description>
			<content:encoded><![CDATA[<p>A very interesting year over year foreclosure report was just released.  It takes the <a href="http://www.foreclosure.mn">MN foreclosure</a> crisis and breaks down the data into micro data.  It is definitely worth looking at if you want to identify trends and opportunities.<br />
<a href="http://www.hocmn.org/Stock/Editor/file/REPORTS/2010_YrEnd_ForeclosureCount/2010_Annual_ForeclosuresInMN.pdf"> http://www.hocmn.org/Stock/Editor/file/REPORTS/2010_YrEnd_ForeclosureCount/2010_Annual_ForeclosuresInMN.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/minnesota-foreclosure-comparison-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Minneapolis, Minnesota">44.9799654 -93.2638361</georss:point>
	</item>
		<item>
		<title>Minnesota Foreclosure And Distressed Home Fact Sheets PLUS Twin Cities First Time Buyer Special Programs</title>
		<link>http://www.foreclosure.mn/minnesota-foreclosure-and-distressed-home-fact-sheets-plus-twin-cities-first-time-buyer-special-programs/</link>
		<comments>http://www.foreclosure.mn/minnesota-foreclosure-and-distressed-home-fact-sheets-plus-twin-cities-first-time-buyer-special-programs/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 10:02:47 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Minnesota Investment]]></category>
		<category><![CDATA[Counseling Agencies]]></category>
		<category><![CDATA[Distressed Home]]></category>
		<category><![CDATA[Foreclosure Management]]></category>
		<category><![CDATA[HOCM]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[Minnesota Foreclosures]]></category>
		<category><![CDATA[MN foreclosure]]></category>
		<category><![CDATA[Twin Cities First Time Buyer Special Programs]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=157</guid>
		<description><![CDATA[I have mentioned it before, but I really am impressed with the Minnesota Home Ownership Center. I frequently get calls from people who need to find information about how best to deal with a distressed real estate situation. You must visit their website and bookmark it for future reference. Here are just some of the [...]]]></description>
			<content:encoded><![CDATA[<p>I have mentioned it before, but I really am impressed with the Minnesota Home Ownership Center.  I frequently get calls from people who need to find information about how best to deal with a distressed real estate situation.  You must visit their website and bookmark it for future reference.  Here are just some of the links you need to look at:</p>
<p><a href="http://www.foreclosure.mn">Foreclosure</a> &amp; distressed property fact sheets<br />
<a href="http://hocmn.org/en/fp-factsheets.cfm"> http://hocmn.org/en/fp-factsheets.cfm</a></p>
<p>Counseling Agencies that work with HOCM<br />
<a href="http://hocmn.org/en/partners.cfm"> http://hocmn.org/en/partners.cfm</a></p>
<p>List of Down Payment/Grant Assistance in Various Areas<br />
<a href="http://hocmn.org/Stock/Editor/file/Matrix/EntryCostMatrix_Oct2010.pdf"> http://hocmn.org/Stock/Editor/file/Matrix/EntryCostMatrix_Oct2010.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/minnesota-foreclosure-and-distressed-home-fact-sheets-plus-twin-cities-first-time-buyer-special-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postponing a MN foreclosure-New Law</title>
		<link>http://www.foreclosure.mn/postponing-a-mn-foreclosure-new-law/</link>
		<comments>http://www.foreclosure.mn/postponing-a-mn-foreclosure-new-law/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:57:43 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosed houses for sale]]></category>
		<category><![CDATA[foreclosed mn]]></category>
		<category><![CDATA[foreclosure MN]]></category>
		<category><![CDATA[foreclosures minnesota]]></category>
		<category><![CDATA[minnesota foreclosure]]></category>
		<category><![CDATA[MN]]></category>

		<guid isPermaLink="false">http://www.foreclosure.mn/?p=15</guid>
		<description><![CDATA[MN allows a foreclosure to be postponed, but there is a tradeoff-shortening the redemption period. This may help someone who is able to get back on their feet and catch up with the back payments. Click Here]]></description>
			<content:encoded><![CDATA[<p>MN allows a <a href="http://www.foreclosure.mn">foreclosure</a> to be postponed, but there is a tradeoff-shortening the redemption period.  This may help someone who is able to get back on their feet and catch up with the back payments. <strong><a href="http://www.foreclosure.mn/PostponementOfSale_FAQ_v2.pdf">Click Here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosure.mn/postponing-a-mn-foreclosure-new-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.foreclosure.mn @ 2012-02-04 12:14:50 -->
